Technical Parameter of Plastic Injection Molding Machine SZ-700A
| Screw diameter | mm | 32 | 35 | 38 |
| Screw L/D ratio | L/D | 20 | 18.8 | 17.8 |
| Shot weight | gram | 101 | 121 | 142 |
| Injection capacity | cm3 | 112.5 | 135 | 158.6 |
| Injection pressure | Mpa | 203 | 170 | 114 |
| Theoretical injection rate | g/s | 62 | 72 | 84 |
| Plasticising capacity | g/s | 11 | 12 | 14 |
| Injection stroke | mm | 140 | ||
| Screw torque | N.m | 390 | ||
| Max screw rotate speed | r/min | 200 | ||
| Clamping force | ton | 70 | ||
| Opening stroke | mm | 290 | ||
| Space between tie bars | mm | 320×320 | ||
| Mould height | mm | 100~320 | ||
| Max daylight | mm | 610 | ||
| Ejector force | KN | 27 | ||
| Ejector stroke | mm | 60 | ||
| Ejector quantity |
| 1 | ||
| Oil pump motor | kw | 9 | ||
| Pump pressure | Mpa | 14 | ||
| Heating power | kw | 6.2 | ||
| Machine size | M | 3.2*1.6*1.6 | ||
| Machine weight | ton | 2.7 | ||
| Oil tank capacity | L | 250 | ||
| International designation |
| 700-210 | ||
Product Details

Clamping Unit of SZ-700A

Hydraulic Unit of SZ-700A

Control Unit of SZ-700A

Injection Unit of SZ-700A

Our International Exhibition & Customers Feedback
Our Certificate

Our Loading & Shipment







Değerlendirmeler
Henüz değerlendirme yapılmadı.